| Father | Mother | Homestead | Name of child | Date | 
|---|---|---|---|---|
| John Stewart | Christian Stewart | Boranish | Alexander | 4 Nov 1722 | 
| John Stewart | Christian Stewart | Miltown of Foss | Katherine | 9 Jul 1727 | 
| John Stewart | Christian Stewart | Balchastle of Borenich | James | 1 Feb 1728 | 
| John Stewart | Christian Stewart | Boranish | Grissel | 29 Dec 1728 | 
| John Stewart | Christian Stewart | Balachastail | John | 29 May 1738 | 
| Neill Stewart | Janet Robertson | Balachastail | John | 4 Dec 1743 | 
| Neill Stewart | Janet Robertson | Balachastail | Donald | 30 Nov 1746 | 
| Neill Stewart | Janet Robertson | Balachastail | Janet | 6 Aug 1749 | 
| Neill Stewart | Janet Robertson | Balachastail | Isobel | 17 May 1752 | 
| Patrick Stewart | Elspeth Stewart | Ballachastail | Christian | 8 Jun 1746 | 
| Patrick Stewart | Elspeth Stewart | Balchastle | Alexander | 1 Nov 1747 | 
| Patrick Stewart | Elspeth Stewart | Balchastle | Helen | 22 Nov 1751 | 
| Patrick Stewart | Elspeth Stewart | Balchastle | Duncan | 29 Jan 1754 | 
| Patrick Stewart | Elspeth Stewart | Balchastle | Margaret | 31 Dec 1756 | 
| Patrick Stewart | Elspeth Stewart | Balchastle | Grissel | 2 Nov 1759 | 
| John Cathuch | Christian Stewart | Balichastle | Jane | 18 Sep 1751 | 
| Charles Stewart | Isobel Stewart | Bailachastail | Janet | 29 Nov 1755 | 
| Donald Stewart | Janet Stewart | Uchdnanetaig | Alexander | 19 Apr 1756 | 
| Donald Stewart | Janet Stewart | Uchdnanetaig | Christian | 1 Nov 1757 | 
| Donald Stewart | Janet Stewart | Uchdnanetaig | Robert | 26 Sep 1760 | 
| Donald Stewart | Janet Stewart | Uchdnanetaig | John | 7 Jul 1764 | 
| Donald Stewart | Janet Stewart | Bailchastail | Patrick | 7 Sep 1768 | 
| Donald Stewart | Janet Stewart | Bailchastail | Helen | 3 Sep 1770 | 
| John Fraser | Isobel Stewart | Balichastle | Margaret | 4 Sep 1760 | 
| John Fraser | Isobel Stewart | Balichastle | Donald | 18 Jul 1763 | 
| John Stewart | Elspeth Stewart | Bailchastail | Hellen | 20 Apr 1763 | 
| James Douglas | Christian McGregore | Bailechastail | John | 11 Jul 1762 | 
| James Douglas | Christian McGregor | Bailechastail | Helen | 26 Oct 1767 | 
| James Douglas | Christian McGregor | Bailechastail | Margaret | 15 Oct 1772 | 
| John Stewart | Christian Stewart | Balchastle | Alexander | 20 Aug 1775 | 
| John Stewart | Christian Stewart | Boranish | Christian | 4 Sep 1777 | 
| Patrick Stewart | Jean Stewart | Balacastle | Alexander | 19 Nov 1776 | 
| Patrick Stewart | Jean Stewart | Balchastle | James | 17 Jul 1778 | 
| Patrick Stewart | Jean Stewart | Borenich | Patrick | 18 Dec 1779 | 
| Patrick Stewart | Jean Stewart | Borenich | Charles | 9 May 1783 | 
| Patrick Stewart | Jean Stewart | Nethertown of Borenich | Margaret | 9 May 1785 | 
| Patrick Stewart | Jean Stewart | Milltown of Borenich | Isobel | 14 Mar 1790 | 
| Patrick Stewart | Jean Stewart | Milltown of Borenich | John | 15 Mar 1790 | 
| Patrick Stewart | Jean Stewart | Milltown of Borenich | Robert | 29 Aug 1794 | 
| Patrick Stewart | Jean Stewart | Milltown of Borenich | James | 17 Feb 1796 | 
| Donald Stewart | Margaret Robertson | Balchastle | William | 4 Nov 1784 | 
| Alexander Stewart | Isobel Scott | Balchastle | Patrick | 30 Jan 1785 | 
| Alexander Stewart | Isobel Scott | Balchastle | John | 11 Mar 1787 | 
| Alexander Stewart | Isobel Scott | Balchastle | Elspeth | 18 Jun 1789 | 
| Alexander Stewart | Isobel Scott | Balcastle | Duncan | 16 Oct 1791 | 
| Alexander Stewart | Isobel Scott | Balcastle | Alexander | 8 Nov 1793 | 
| Alexander Stewart | Isobel Scott | Balchastle | Robert | 20 Dec 1795 | 
| Alexander Stewart | Isobel Scott | Borenich | Grisel | 16 Jan 1798 | 
| Alexander Stewart | Isobel Scott | Bailcastle | Donald | 5 Jul 1800 | 
| Alexander Stewart | Isobel Scott | Bailcastle | Jannet | 15 Aug 1802 | 
| Alexander Stewart | Isobel Scott | Borenich | James | 12 Nov 1804 | 
| Alexander Stewart | Isobel Scott | Balachastel | Charles | 13 Dec 1807 | 
| Robert Stewart | Janet Robertson | Balchastle | Donald | 17 Oct 1792 | 
| Robert Stewart | Janet Robertson | Balchastle | Helen | 6 Mar 1794 | 
| Robert Stewart | Janet Robertson | Balchastle | Alexander | 27 Dec 1795 | 
| Robert Stewart | Janet Robertson | Balchastle | Robert | 17 May 1798 | 
| Robert Stewart | Janet Robertson | Balchastle | Janet | 1 Nov 1807 | 
| Robert Stewart | Janet Robertson | Balchastle | John | 18 Dec 1810 | 
| John Stewart | Grissel Stewart | Balchastle | Christian ??? | 2 Sep 1796 | 
| John Stewart | Grissel Stewart | Balchastle | Janet | 28 Nov 1798 | 
| John Stewart | Grissel Stewart | Balchastle | Donald | 30 Jun 1800 | 
| John Stewart | Grissel Stewart | Balchastle | Margaret | 26 Sep 1802 | 
| Donald Kennedy | Grissel Stewart | Balchastle | Robert | 25 Oct 1799 | 
| Alexander Stewart | Elizabeth Robertson | Balchastle | Christian | 4 Nov 1806 | 
| Alexander Stewart | Elizabeth Robertson | Bailichastel | Alexander | 4 Oct 1808 | 
| Alexander Stewart | Elizabeth Robertson | Bailchastle | Margaret | 3 Jun 1810 | 
| Alexander Stewart | Elizabeth Robertson | Castletown | Elizabeth | 25 Nov 1814 | 
| Peter Stewart | Elizabeth Stewart | Castletown | Alexander | 24 Dec 1813 | 
| Robert Stewart | Hellen Stewart | Castleton | Hellen | 5 Apr 1824 | 
| Robert Stewart | Hellen Stewart | Castletown of Borenich | Elisabeth | 26 Dec 1827 | 
| Donald Stewart | Helen Stewart | Castletown of Borenich | Helen | 5 Dec 1824 | 
| Donald Stewart | Helen Stewart | Castletown of Borenich | Robert | 28 Jul 1825 | 
| Donald Stewart | Helen Stewart | Castletown of Borenich | Alexander | 22 May 1827 | 
| Donald Stewart | Hellen McDonald | Balichastle | Alexander | 4 Aug 1827 | 
| Donald Stewart | Hellen McDonald | Balichastle | John | 28 Feb 1829 | 
| Robert Stewart | Chirstain Stewart | Bailchastle | Robert | 29 Feb 1828 | 
| Robert Stewart | Chirstain Stewart | Balcastle | Janet | 8 Feb 1829 | 
       1 
       2 Robert Stewart and Helen Stewart 
       3 Donald Stewart and Helen Stewart 
       4 Donald 'Robert' Stewart (born 1792) married H(ellen) McDonald (born 1797) of Chamberbane on 3rd August 1823.
       5 'Deacon' Robert Stewart (born 1798) married Christian Stewart (born 1798) of Chamberbane on 6th May 1827.
    
-
| Marriages in Blair Atholl Parish | Census Returns for Borenich 1841-1911 | Stewart Births in Borenich | Return to Home Page |