Return to Home Page |
History of Borenich Burial Ground |
Strathtummel in Past Times |
Details of Borenich Homesteads |
Finding Your Ancestors |
Photo Gallery |
Index to Website Information |
Latest Web-site Additions |
---|
Read this Introduction or Jump to Index
Names of Homesteads
This "Gazetteer of the Place Names in Blair Atholl Parish" lists, in alphabetical order, the dwellings shown in James Stobie's map of Perthshire (1783), and also those given in the 1st edition of the Ordnance Survey map (1867). Additionally, many dwellings in adjacent parishes are included as they are frequently mentioned in the marriage entries of the Old Parish Records. The whole of the south side of Loch Tummel is within the parish of Dull, as is Glen Fincastle. The parish of Fortingall commences west of the Wade road from Dalno to Trinafour.
To fully appreciate where people lived in previous times, it is possible to look at these maps as both are available on-line from the National Library of Scotland.
To view James Stobie's map of Perthshire (1783), which is in four sections, use the hyper-link below. The parts of Perthshire covered by this Gazetteer are in the top two sections. The controls to manipulate the maps are easy to use and self-explanatory.
To view the 1st edition of the Ordnance Survey map (1867) from the National Library of Scotland (NLS), use the hyper-link below.
This will display a fudgy grey image of Scotland which will give you the Ordnance Survey six-inch to the mile, 1843-1882, in a seam-less version so that you don’t have to pull separate maps for each area. At the top where it says County, select Perth (for Perthshire) on the pull-down menu. Then select your parish from the second pull-down menu.
Navigation controls for magnification and direction are as normal. However, you will notice that in the bottom right-hand corner the mouse position is being tracked as a National Grid Reference (NGR). Back at the top of the page, the first box says Gazetteer / NGR: So, if you already know the National Grid Reference, it’s even easier to find the place you are looking for. This Gazetteer lists the NGRs for most of the dwellings in Blair Atholl parish and the immediate surroundings. For instance it shows that the NGR for Achastle in Fincastle (actually in Dull parish) is NN 8620 6268. Just copy it across, hit Return and you should be there.
Some of the listed places which are far up the glens, start with the word "Ruidh". These are probably summer shielings or the huts of shepherds.
Alternative Names of Homesteads
For most people, Gaelic was a spoken language rather than a written language, so that is not surprising that in old documents the names of homesteads were written in a variety of ways. Bail a’ Chaisteil, Balchastle, Balcastle, Ballachastle, Bailchastail, Castleton, and Castletown can all refer to the same place. The first ones are all Gaelic renderings, but the last two show that many officials had little regard for the Gaelic language and anglicised the names.
Locations of Homesteads
As well as being listed alphabetically, the dwellings have been divided into sixteen geographical areas.
1. River Tummel from Bridge of Garry to Glen Fincastle
2. Glen Fincastle and the old Tummel road
3. Strathtummel and Borenich from Glen Fincastle to Dalno
4. South side of the Tummel from the Falls of Tummel to Tummel Bridge
5. Road to the Isles from Dalno to Kinloch Rannoch
6. The Wade Road from Dalno to Trinafour
7. Glen Errochty from Trinafour to Struan
8. South side of River Garry from Struan to Bridge of Garry
9. The North Road from Bridge of Garry to Blair Atholl
10. Glen Girnaig from the North Road
11. Allt Cluain from Aldclune to Loch Moraig
12. Glen Fender from Old Bridge of Tilt
13. Glen Tilt from Blair Atholl
14. The North Road from Blair Atholl to Bruar
15. Glen Bruar from the North Road
16. The North Road from Bruar to Dalnaspidal
The "Location" hyper-link takes you to the specific location where the homesteads are arranged in the same order that they would be seen by a traveller following the road, or river. This facility is intended to assist in locating specific homesteads on the available maps.
Grid References
Each place has been given an eight-figure Ordnance Survey Grid Reference to help researchers who are trying to find remains of these settlements in the countryside. These grid references have been generated using Memory-Map Ordnance Survey Edition Version 5 - Southern Scotland (Region 5), and not by field studies. However, they should be accurate enough to be used with confidence for any fieldwork.
Where a settlement is no longer shown on the current Ordnance Survey map, its location was found on the 1st edition of 1867 and using surrounding topography such as river branches and hill-tracks, was transcribed to the current map. In some cases James Stobie's map of Perthshire (1783) was the only source of information, and it is amazing how accurately the topography was recorded even then.
- INDEX -
A
B
C
D
E
F
G
H
I-J
K
L
M
N
O
P-Q
R
S
T
U-V
W-Z
Homestead | Alternatives | Location | Grid Ref. |
---|---|---|---|
A | Return to Index | ||
Ach.... | also see Auch.... | ||
Achadh Mor | Submerged under Loch Errochty |
NN 6870 6495 | |
Achastle (Dull) | Achastil, Acastle, Auchchastle | 2. Glen Fincastle | NN 8620 6268 |
Achagowal | see Auchghoul | ||
Achalain | see Auchleathann | ||
Achastil | see Achastle | ||
Achatarsan (Fortingall) | Achatarsin, Auchatarsing | 5. Kinloch Rannoch Road | NN 7131 6015 |
Achgoil | see Auchghoul | ||
Achinruie | Auchinree | 7. Glen Errochty | NN 7943 6393 |
Achlatt (Fortingall) | Auchtibart | 5. Kinloch Rannoch Road | NN 6930 5887 |
Achleanie | see Auchlany | ||
Achleeks | see Auchleeks | ||
Achmark-beg | see Ach Mhairc Bhig | ||
Achmark-more | see Ach Mhairc Mhoir | ||
Ach Mhairc Mhoir | Achmark-more | 13. Glen Tilt | NN 8882 7145 |
Ach Mhairc Bhig | Achmark-beg | 13. Glen Tilt | NN 8824 7039 |
Aldandow | see Alltandubh | ||
Aldanhecra of Dalinrich | see Auldanhecra | ||
Aldcharmaig | 3. Loch Tummel | NN 7971 5967 | |
Aldclune | Auld Clune | 9. Bridge of Garry to Blair Atholl |
NN 8992 6373 |
Aldgirnaig (Moulin) | Balinauld | 9. Bridge of Garry to Blair Atholl |
NN 9131 6294 |
Aldindulish | Auchindulash, Aldindoulais | 12. Glen Fender | NN 9053 6923 |
Allean House | 1. River Tummel | NN 8691 6001 | |
Alltandubh | Auldandow, Aldandow | 13. Glen Tilt | NN 9153 7233 |
Andraidh of Kindrochit | Andraigh (pendicle) | near Kindrochit Cottage, close to River Errochty |
|
Aodantian | see Edintian | ||
Aonach | see Enach | ||
Apersuaine | Ath Bhaird Suainidh (ford of the Sunart bard), Boat of Invervack |
NN 8430 6580 | |
Ardcampsie | Upper Campsie, Over Camsie | 13. Glen Tilt | NN 8874 6887 |
Ardgualich | Ardghualich | 1. River Tummel | NN 8540 5985 |
Ardindoer | demolished by 1744 to form the grounds of Blair Castle |
||
Ardkencall | Ardkincael | 13. Glen Tilt | NN 8749 6686 |
Ard Kinaldy | Over Kinaldy | 7. Glen Errochty | NN 7730 6444 |
Ard Raineach | see Gartrenich | ||
Ardtulchan | Ardtulichan | 8. South side of River Garry | NN 8968 6268 |
Atholl House | see Blair Castle | ||
Auch.... | also see Ach.... | ||
Auchdrumnahuagie | 7. Glen Errochty | NN 7244 6549 | |
Auchghoul | Achagowal, Auchgobhal | 13. Glen Tilt | NN 8853 7062 |
Auchgobhal | see Auchghoul | ||
Auchindulash | see Aldindulish | ||
Auchinree | see Achinruie | ||
Auchlany | Achleanie | 16. Bruar to Dalnaspidal | NN 7731 6704 |
Auchleathann | Achalain | 12. Glen Fender | NN 9139 7011 |
Auchleeks House | Achleeks | 7. Glen Errochty | NN 7412 6464 |
Auchleeks Lodge | 7. Glen Errochty | NN 7253 6481 | |
Auchtibart | see Achlatt | ||
Auldandow | see Alltandubh | ||
Auldanhecra of Dalinrich | Aldanhecra | ||
B | Return to Index | ||
Badnambiast | 16. Bruar to Dalnaspidal | NN 7128 7385 | |
Badro (Moulin) | Badyo | ||
Bail... | see Bal... | ||
Bail a' Chaisteil | see Balcastle | ||
Baile na Bruaich | see Tomnabrack | ||
Bailnauld of Blairuachdair | |||
Bailteapail | see Balchapel | ||
Bal... | see Bail... | ||
Balamhuillin, Balavoulin | see Milltown | ||
Balanisie | Pittenicy | 13. Glen Tilt | NN 9099 7195 |
Balavoulin, Balamhuillin | see Milltown | ||
Balavoulin of Fincastle | see Little Milltown | ||
Balcastle | Bail a' Chaisteil, Castletown | 3. Loch Tummel | NN 8303 6015 |
Balchapel of Borenich | Bailteapail, Chapeltown | 3. Loch Tummel | NN 8328 5985 |
Balchapel of Fincastle (Dull) | Chapeltown | 2. Glen Fincastle | NN 8691 6155 |
Baldornie | see Pitdorny | ||
Balhony | see Bochonie | ||
Balinald | 11. Aldclune to Loch Moraig | NN 9028 6502 | |
Balinauld | see Aldgirnaig | ||
Balinearn | see Balnarn | ||
Balinelich (Dull) | Ballinealich (Dull) | 2. Glen Fincastle | NN 8808 6137 |
Balinewen | 9. Bridge of Garry to Blair Atholl |
NN 8815 6541 | |
Balinfhuaran | |||
Balinloan | 11. Aldclune to Loch Moraig | NN 9054 6567 | |
Balinloch | see Balintochich | ||
Balinloin | 8. South side of River Garry | NN 8864 6392 | |
Balinluig (Dull) | Forest Lodge | 1. River Tummel | NN 8644 5985 |
Balinluig | see Strathgroy | ||
Balintochich | Balinloch | 3. Loch Tummel | NN 8369 6063 |
Balintoul | Ballentoul | 9. Bridge of Garry to Blair Atholl |
NN 8803 6525 |
Balintuim | 3. Loch Tummel | NN 8163 6055 | |
Balintuime (Fortingall) | Ballantuime | 5. Kinloch Rannoch Road | NN 7122 5977 |
Balinuern | Bailnurain, Balinuarain | 13. Glen Tilt | NN 8759 6733 |
Ballentoul | see Balintoul | ||
Balliemore (Fortingall) | 5. Kinloch Rannoch Road | NN 7921 5941 | |
Ballinealich (Dull) | Balinelich (Dull) | 2. Glen Fincastle | NN 8786 6128 |
Ballindalloch | see Haugh of Invervack | ||
Ballintuim | 1. River Tummel | NN 8671 6007 | |
Balmeanoch (Dull) | see Ceann na Coille | ||
Balmeanoch | Balmenach | 9. Bridge of Garry to Blair Atholl |
NN 8746 6486 |
Balmeanoch of Lude | |||
Balmore of Invervack | see Margagheat of Invervack | ||
Balnabodach | 3. Loch Tummel | NN 8191 6051 | |
Balnabruach | 3. Loch Tummel | NN 8250 5998 | |
Balnacrie (Moulin) | Balnacree | ||
Balnacroft | Balnacroit of Cailbruar | 14. Blair Atholl to Bruar | NN 8235 6623 |
Balnadalloch | see Haugh of Invervack | ||
Balnafeat (Dull) | Balnavid | 2. Glen Fincastle | NN 8773 6174 |
Balnaheglis | see Kirkton of Lude | ||
Balnald of Borenich | Blinald | 3. Loch Tummel | NN 8373 6040 |
Balnald of Fincastle (Dull) | Balnauld, Balinauld | 2. Glen Fincastle | NN 8652 6177 |
Balnald of Strathtummel | Balnauld, Blinald | 3. Loch Tummel | NN 8196 6013 |
Balnald of Blairuachdair | |||
Balnarn (Dull) | Balinearn | 4. South side of Tummel | NN 7833 5763 |
Balnastewartach | Easter Invervack, Stewartstown |
8. South side of River Garry | NN 8437 6505 |
Balnavid | see Balnafeat | ||
Balno (Dull) | 2. Glen Fincastle | NN 8733 6194 | |
Balrobie | Balroby | 8. South side of River Garry | NN 9053 6281 |
Baluaine | see Easter Baluain | ||
Black Park (Fortingall) | Black Park of Murlagan | 6. Dalno to Trinafour Road | NN 7181 6094 |
Blackpark | Blackpark of Ceannamoin | 11. Aldclune to Loch Moraig | NN 9154 6658 |
Blair Atholl | Old Blair | 13. Glen Tilt | NN 8674 6651 |
Blairbuie | Blarbuy | 3. Loch Tummel | NN 8104 6085 |
Blair Castle | Atholl House | 14. Blair Atholl to Bruar | NN 8656 6619 |
Blairfetty | Wester Blairfetty | 7. Glen Errochty | NN 7503 6426 |
Blair Manse | Manse | ||
Blairuachdar | Blairuachker | 13. Glen Tilt | NN 8740 6774 |
Blarbuy | see Blairbuie | ||
Blinald | see Balnald of Strathtummel | ||
Boat of Apersuaine | see Apersuaine | ||
Boat of Invervack | see Apersuaine | ||
Bochonie | Balhony | 7. Glen Errochty | NN 7813 6346 |
Bohally | Bohallie | 3. Loch Tummel | NN 7839 5912 |
Bonskeid House | 1. River Tummel | NN 8931 6105 | |
Borenich Farm | replaced Croftcarnoch | 3. Loch Tummel | NN 8382 6008 |
Bothan a'Lochan | 13. Glen Tilt | NN 9819 7814 | |
Brae of Lude | Brai lude | 12. Glen Fender | NN 9009 6896 |
Brakoch (Moulin) | Breackach | 10. Glen Girnaig | NN 9322 6653 |
Brakoch | Breackach of Lude | 12. Glen Fender | NN 9114 7030 |
Breac-ruidh | Woodsheal, Rienaletrich, Breakrie |
16. Bruar to Dalnaspidal | NN 7754 6692 |
Bridge of Garry | 1. River Tummel | NN 9141 6121 | |
Bridgend of Strathtummel | 3. Loch Tummel | NN 8163 6008 | |
Bridge of Tilt | see Old Bridge of Tilt | ||
Bridge of Tilt village | 9. Bridge of Garry to Blair Atholl |
NN 8769 6548 | |
Brookbane | see Bruchbane | ||
Bruar Inn | 16. Bruar to Dalnaspidal | NN 8200 6603 | |
Bruar Lodge | 15. Glen Bruar | NN 8326 7613 | |
Bruchbane | Brookbane | 3. Loch Tummel | NN 8046 5978 |
Bruchriach | Bruochriach | 16. Bruar to Dalnaspidal | NN 7776 6749 |
Burnside | see East Dail-an-fhraoich | ||
C | Return to Index | ||
Cailbruar | see Calbruar | ||
Cairnbaddie | Cairnbeddy | 11. Aldclune to Loch Moraig | NN 9171 6731 |
Cairndeshal | Carndeassail | 11. Aldclune to Loch Moraig | NN 9043 6638 |
Calbruar | Cailbruar | 14. Blair Atholl to Bruar | NN 8278 6618 |
Caltom | Caltomb | 8. South side of River Garry | NN 8173 6491 |
Calvine | Caillavein | 16. Bruar to Dalnaspidal | NN 8052 6579 |
Cammoch (Moulin) | 4. South side of Tummel | NN 8949 6037 | |
Camp Haugh (Dull) | 4. South side of Tummel | NN 7725 5899 | |
Campsie | see Nether Campsie | ||
Carndeassail | see Cairndeshal | ||
Carrick (Dull) | Carrig, Carraig | 2. Glen Fincastle | NN 8531 6335 |
Castletown | see Balcastle | ||
Ceananaonich of Aldclune | |||
Ceann na Coille (Dull) | 4. South side of Tummel | NN 8102 5873 | |
Ceannamoin | see Kennamone | ||
Ceannaghlinne (Moulin) | Kionaghleen (Moulin) | 10. Glen Girnaig | NN 9282 6465 |
Chamberbane | Chamber Bhan | 3. Loch Tummel | NN 8198 5991 |
Chapeltown | see Balchapel of Borenich | ||
Chapeltown | Balinchappel, Chappel, Riechappel |
13. Glen Tilt | NN 8397 6959 |
Chappel | see Chapeltown of Glen Tilt | ||
Cheerony | see Lower Tirinie | ||
Clachag | see Dail Clachaig | ||
Clachan of Strowan | Strewan, Struan | 7. Glen Errochty | NN 8028 6537 |
Clachglass | 13. Glen Tilt | NN 9166 7268 | |
Clochkan (Dull) | Clachan of Dull | 2. Glen Fincastle | NN 8812 6182 |
Clunebeg | 11. Aldclune to Loch Moraig | NN 8984 6458 | |
Clunemore | 11. Aldclune to Loch Moraig | NN 9002 6472 | |
Clunes | Cluns | 16. Bruar to Dalnaspidal | NN 7828 6704 |
Cluns | see Clunes, Cluines | ||
Cnappaig | Crappaig, Knappaig | 11. Aldclune to Loch Moraig | NN 9018 6516 |
Cnocgharie | see Knockgarry | ||
Cnockgarrie | see Knockgarry | ||
Coille Brochain | Coilbrochan, Killyvrochan | 1. River Tummel | NN 9119 6091 |
Coille Brochain Cottage | Killyvrochan Cottage | 1. River Tummel | NN 9076 6090 |
Colach | see Lycondlich | ||
Condeloch | 12. Glen Fender | NN 9094 6827 | |
Coppagach (Moulin) | 10. Glen Girnaig | NN 9324 6518 | |
Corhulichan | 8. South side of River Garry | NN 9056 6174 | |
Craggan | see Wester Craggan | ||
Craggansoiler (Moulin) | 10. Glen Girnaig | NN 9253 6425 | |
Craig | 16. Bruar to Dalnaspidal | NN 7781 6827 | |
Craig-choinnich Lodge | 12. Glen Fender | NN 9188 7031 | |
Craig-derig | see Dail Craig Dhearg | ||
Crappaig | see Cnappaig | ||
Croftnaroy | Croftanruie | between Tombeithe and Pitdornie |
|
Croftcarnoch of Borenich |
Croftcarnish | 3. Loch Tummel | NN 8376 5997 |
Croftcarnoch of Auchleeks |
Croftcarnish | 7. Glen Errochty | NN 7391 6465 |
Croftcrombie | 13. Glen Tilt | NN 8744 6909 | |
Croftdouglas | Croftdowglash, Croftindoulish | 3. Loch Tummel | NN 8290 5995 |
Croftdow | 7. Glen Errochty | NN 7990 6459 | |
Croftdowglash | see Croftdouglas | ||
Croftgoul | see Croftgowan | ||
Croftgowan (Dull) | Croft-roun, Croftgoul | 2. Glen Fincastle | NN 8699 6328 |
Croftharrow (Dull) | 4. South side of Tummel | NN 8050 5841 | |
Croftindoulish | see Croftdouglas | ||
Croftingushag | Croftnagaunach, Croftnacussaig | 12. Glen Fender | NN 9050 6897 |
Croftloan (Dull) | 4. South side of Tummel | NN 8013 5861 | |
Croftmhicewan | Croftvickewan | ||
Croftmore | 13. Glen Tilt | NN 8819 6884 | |
Croftnacussaig | see Croftingushag | ||
Croftnagaunach | see Croftingushag | ||
Croftnagie | see Croit nan Gamhna | ||
Croft-roun | see Croftgowan | ||
Croftspinge | 13. Glen Tilt | NN 8745 6889 | |
Croft Stochanan (Dull) | Croftstockain Croftstoknin |
4. South side of Tummel | NN 8522 5928 |
Croftviatich | 11. Aldclune to Loch Moraig | NN 9044 6512 | |
Croftvikewan | Croftmcewan, Croftmhicewan | ||
Croitnagie | see Croit nan Gamhna | ||
Croit nan Gamhna | Croitnagie, Croftnagie | 6. Dalno to Trinafour Road | NN 7228 6422 |
Croitochan | 9. Bridge of Garry to Blair Atholl |
NN 8869 6501 | |
Crom Raon | demolished by 1744 to form the grounds of Blair Castle |
||
Crombruach | 16. Bruar to Dalnaspidal | NN 7696 6881 | |
Cuarteag | Cuairleag | 3. Loch Tummel | NN 7613 5946 |
Cuilchruie | Cuilchruill | 13. Glen Tilt | NN 8853 6788 |
Cuilltemhuc | Cuiltvuick, Cuiltmhuic | 15. Glen Bruar | NN 8163 7127 |
Cuiltaloskin | Easter Cuiltalaskin, Cuiltalosgin | 7. Glen Errochty | NN 7915 6416 |
Cuiltbeg | demolished by 1744 to form the grounds of Blair Castle |
||
Cuiltmore | demolished by 1744 to form the grounds of Blair Castle |
||
Cuiltvuick | see Cuilltemhuc | ||
Cultalasgin | see Cuiltaloskin | ||
D | Return to Index | ||
Dail.... | see Dal.... | ||
Dailcheallich | see Dalchalloch | ||
Dail Clachaig | Clachag | 13. Glen Tilt | NN 9470 7535 |
Dail Craig Dhearg | Craig-derig, Craigdearg | 13. Glen Tilt | NN 9213 7312 |
Dail Fheannach | Daleanichie | 13. Glen Tilt | NN 9578 7625 |
Dailnagaollsaich | Dalnacoilsich | 13. Glen Tilt | NN 9220 7301 |
Dailnamine Lodge | Dalmeen, Dalnamain | 16. Bruar to Dalnaspidal | NN 7527 6955 |
Dailnuadh | see Dalno | ||
Dal.... | see Dail.... | ||
Dalarie | 13. Glen Tilt | NN 9241 7348 | |
Dalaunachie | see Dail Fheannach | ||
Dalchalloch | Dalchelloch, Dailcheallich | 7. Glen Errochty | NN 7295 6467 |
Dalcroy | Dalchroy | 3. Loch Tummel | NN 7752 5908 |
Dalderuina | 16. Bruar to Dalnaspidal | NN 7496 6936 | |
Daleanichie | see Dail Fheannach | ||
Dalginross | Dalginresh | 13. Glen Tilt | NN 8851 6949 |
Dalino | see Dalno | ||
Dalinriach | see Drochaid Dailanfhraoich | ||
Dalinriach | West Dailanfhraoich | 16. Bruar to Dalnaspidal | NN 7286 6995 |
Dalinturuaine | Dalintoruaine | 16. Bruar to Dalnaspidal | NN 7593 6913 |
Dall | see Haugh of Invervack | ||
Dalmeen | see Dailnamine Lodge | ||
Dalnacardoch | 16. Bruar to Dalnaspidal | NN 7209 7033 | |
Dalnacoilsich | see Dailnagaollsaich | ||
Dalnamain | see Dailnamine Lodge | ||
Dalnaspidal | 16. Bruar to Dalnaspidal | NN 6452 7294 | |
Dalness | see Forest Lodge | ||
Dalno | Dalino, Dalnoe, Dailnuadh | 3. Loch Tummel | NN 7531 5959 |
Daloist (Dull) | Milltown of Foss | 4. South side of Tummel | NN 7813 5745 |
Dalriach | 5. Kinloch Rannoch Road | NN 7407 5938 | |
Dalriach | West Dalriach | 16. Bruar to Dalnaspidal | NN 7607 6934 |
Dalvagaldie | 15. Glen Bruar | NN 8211 6873 | |
Dalvorest | see Slochd Dail Mhoraisd | ||
Dauchinlialash | 11. Aldclune to Loch Moraig | NN 9018 6516 | |
Donacuil (Dull) | Donacoul | 4. South side of Tummel | NN 7966 5816 |
Donagowan (Dull) | 4. South side of Tummel | NN 7956 5812 | |
Donanlealain (Dull) | Donlellan | 4. South side of Tummel | NN 7946 5843 |
Donavuilt | Donamhuilt of Clunes | ||
Dondamharg of Invervack | Dondavarg, Invervack | 8. South side of River Garry | NN 8390 6513 |
Dondavaig | see Dondamharg of Invervack | ||
Donlellan | see Donanlealain | ||
Donmaheich (Dull) | 4. South side of Tummel | NN 7924 5786 | |
Dow-crochen (Dull) | 4. South side of Tummel | NN 7901 5752 | |
Dowglashan | see Forest Lodge | ||
Drochaid Dail-an-fhraoich | Dalinriach | 16. Bruar to Dalnaspidal | NN 7267 7001 |
Drochaid na h-Uinneige | Window (Eye) Bridge House | 16. Bruar to Dalnaspidal | NN 7894 6666 |
Druid (Moulin) | 10. Glen Girnaig | NN 9219 6349 | |
Druim... | also see Drum... | ||
Druimachaildin (Dull) | Drumchaldain | 4. South side of Tummel | NN 8373 5901 |
Druim Cruaich | Drumachruie, Druimcroy | 6. Dalno to Trinafour Road | NN 7237 6415 |
Druim-glas (Fortingall) | 5. Kinloch Rannoch Road | NN 6971 5911 | |
Druim nam-beathaichean | Drumnaledun, Drumnabechin | 13. Glen Tilt | NN 8956 7042 |
Drum... | also see Druim... | ||
Drumachastle (Fortingall) | Druimchastle | 5. Kinloch Rannoch Road | NN 6832 5871 |
Drumachruie | see Druim Cruaich | ||
Drumcroy | see Druim Cruaich | ||
Drumdaghoun | see Drumnagowan | ||
Druminadruch | see Drumnanagnach | ||
Drumnabechin | see Druim nam-beathaichean | ||
Drumnacoile (Dull) | Drumnakyle | 4. South side of Tummel | NN 7881 5769 |
Drumnacriach | 13. Glen Tilt | NN 8709 6744 | |
Drumnagowan (Dull) | Drumdaghoun | 2. Glen Fincastle | NN 8650 6203 |
Drumnakyle | see Drumnacoile | ||
Drumnaledun | see Druim nam-beathaichean | ||
Drumnanagnach (Moulin) | Druminadruch | 10. Glen Girnaig | NN 9500 6642 |
Dun Alastair | see Mount Alexander | ||
Dundavie (Dull) | 2. Glen Fincastle | NN 8752 6181 | |
Duntaulich (Dull) | Duntanlich | 4. South side of Tummel | NN 8544 5932 |
E | Return to Index | ||
East Dail-an-fhraoich | Burnside | 16. Bruar to Dalnaspidal | NN 7361 6968 |
East Dalriach | 16. Bruar to Dalnaspidal | NN 7659 6895 | |
East Mains of Blair | demolished by 1744 to form the grounds of Blair Castle |
||
Easter Baluain | Baluaine | 14. Blair Atholl to Bruar | NN 8329 6608 |
Easter Blarfetty | 7. Glen Errochty | NN 7514 6421 | |
Easter Bohespic | Nether Bohespike | 6. Dalno to Trinafour Road | NN 7554 6026 |
Easter Craggan | 9. Bridge of Garry to Blair Atholl |
NN 8875 6493 | |
Easter Cuiltalaskin | see Cuiltaloskin | ||
Easter Drumachewan (Fortingall) | Lochgarry Cottage | 5. Kinloch Rannoch Road | NN 7009 5904 |
Easter Duntaulich (Dull) | Netherton | 4. South side of Tummel | NN 8700 5954 |
Easter Invervack | see Balnastewartach | ||
Easter Kindrochit | Mid Kindrochit | 8. South side of River Garry | NN 8148 6524 |
Easter Monzie | see Monzie | ||
Edendon | Edinton | 16. Bruar to Dalnaspidal | NN 7156 7058 |
Edintian (Dull) | Edintiaine, Aodantian | 2. Glen Fincastle | NN 8566 6233 |
Enach | Aonach | 7. Glen Errochty | NN 7413 6530 |
Essangals | 9. Bridge of Garry to Blair Atholl |
NN 8918 6435 | |
F | Return to Index | ||
Falar Lodge | Fealair | 13. Glen Tilt | NO 0092 7997 |
Fanvock | see Fonvuick | ||
Fas-charuidh | Fasscarie, Fascharry | 13. Glen Tilt | NN 8903 7039 |
Fasscarie | see Fas-charuidh | ||
Fealair | see Falar Lodge | ||
Fenderbridge | Fender, Tildune | 12. Glen Fender | NN 8794 6687 |
Fiermore (Dull) | Fearmore | 2. Glen Fincastle | NN 8639 6267 |
Fincastle House (Dull) | Foncastle | 2. Glen Fincastle | NN 8678 6217 |
Fonbhuick | see Fonvuick | ||
Foncastle | see Fincastle | ||
Fonvuick | Fanvock, Fonbhuick | 8. South side of River Garry | NN 9114 6206 |
Forest Lodge | Dowglashan, Dalness | 13. Glen Tilt | NN 9326 7414 |
Forest Lodge (Dull) | see Balinluig (Dull) | ||
Foss (Dull) | Foss House | 4. South side of Tummel | NN 7980 5862 |
Frenich (Dull) | 4. South side of Tummel | NN 8259 5895 | |
G | Return to Index | ||
Garbh-bhruach Shios | Garbrough (lower) | 16. Bruar to Dalnaspidal | NN 7168 7041 |
Garbh-bhruach Shuas | Garbrough (upper) | 16. Bruar to Dalnaspidal | NN 6989 7125 |
Garryside | 14. Blair Atholl to Bruar | NN 8712 6504 | |
Gartrenich (Dull) | Ard Raineach | 4. South side of Tummel | NN 8436 5925 |
Gaskan | Gascan, Lower Gaskan | 6. Dalno to Trinafour Road | NN 7456 6061 |
Glackneed | Glaicneid, Glaickneid | 8. South side of River Garry | NN 8490 6510 |
Glackvoidoch | Glaickdhodich | 6. Dalno to Trinafour Road | NN 7242 6084 |
Glacmore | Glackmore | 8. South side of River Garry | NN 8757 6448 |
Glaicneid | see Glackneed | ||
Glebe of Kilmaveonaig | |||
Glebe of Lude | |||
Grainich | see Grennich | ||
Grennich | Grainich | 3. Loch Tummel | NN 8037 6021 |
H | Return to Index | ||
Haugh of Blair | |||
Haugh of Invervack | Dall, Balnadalloch, Ballindallich | ||
Haugh of Piteldonich | Haugh of Pitaldonich | 8. South side of River Garry | NN 8259 6571 |
Haugh of Urrard (Moulin) | 9. Bridge of Garry to Blair Atholl |
NN 9051 6337 | |
Home Farm | 1. River Tummel | NN 9083 6056 | |
I-J | Return to Index | ||
Inchgrenich | see Marble Lodge | ||
Innisdroighnich | see Marble Lodge | ||
Inverslanie | Innerslainie | 13. Glen Tilt | NN 8794 6956 |
Invervack | Wester Invervack | 8. South side of River Garry | NN 8417 6522 |
K | Return to Index | ||
Kennamone | Ceannamoin, Keannamoin, Kenamore |
11. Aldclune to Loch Moraig | NN 9143 6698 |
Killiecrankie (Moulin) | 9. Bridge of Garry to Blair Atholl |
NN 9140 6285 | |
Killiecrankie Cottage | 8. South side of River Garry | NN 9141 6252 | |
Killyvrochan | see Coille Brochain | ||
Killyvrochan Cottage | see Coille Brochain Cottage | ||
Kilmaveonaig | Kilmavonich | 9. Bridge of Garry to Blair Atholl |
NN 8794 6575 |
Kinaldy | Nether Kinaldie | 7. Glen Errochty | NN 7734 6404 |
Kincraigie | 12. Glen Fender | NN 8837 6751 | |
Kindrochet | Kindrochit | 8. South side of River Garry | NN 8048 6500 |
Kindrochit Cottage | 8. South side of River Garry | NN 8071 6522 | |
Kinloch | 13. Glen Tilt | NN 8787 6827 | |
Kinloch Rannoch (Fortingall) | 5. Kinloch Rannoch Road | NN 6619 5863 | |
Kingsisland | 9. Bridge of Garry to Blair Atholl |
NN 8874 6463 | |
Kionaghleen (Moulin) | see Ceannaghlinne (Moulin) | ||
Kirindrounie | 13. Glen Tilt | NN 8749 6943 | |
Kirkton of Foss (Dull) | 4. South side of Tummel | NN 7902 5811 | |
Kirkton of Lude | Balnaheglis | 12. Glen Fender | NN 9026 6887 |
Knappaig | see Cnappaig | ||
Knockferaig | 10. Glen Girnaig | NN 9573 6705 | |
Knockgarry | Cnocgharie, Cnockgarrie | 3. Loch Tummel | NN 8336 6041 |
Kynachan (Dull) | 4. South side of Tummel | NN 7839 5851 | |
L | Return to Index | ||
